These are our key details and figures, collected in our last presentation of results:
January - March | Change | ||
---|---|---|---|
€ million / % | 2025 | 2024 | |
PROFIT/(LOSS) | |||
Net interest income | 2.646 | 2.781 | -4.9 % |
Revenues from services | 1.278 | 1.197 | 6,8 % |
Gross income | 4.011 | 3.496 | 14,7 % |
Administrative expenses, depreciation and amortisation | (1.580) | (1.580) | 4,8 % |
Pre-impairment income | 2.431 | 1.988 | 22,3 % |
Profit/(loss) attributable to the Group | 1.470 | 1.005 | 46,2 % |
MAIN RATIOS (Last 12 months) | ||||
---|---|---|---|---|
Cost-to-income ratio | 37,7 % | 40,3 % | (2,5) | |
Cost of risk | 0,25 % | 0,29 % | (0,04) | |
ROE |
16,5 % | 13,4 % | 3,1 | |
ROTE |
19,4 % | 15,8 % | 3,6 | |
ROA | 1,0 % | 0,8 % | 0,2 | |
RORWA | 2,6 % | 2,1 % | 0,5 |
March | December | Change | |
---|---|---|---|
2025 | 2024 | ||
BALANCE SHEET (€ Million) | |||
Total assets | 636.468 | 631.003 | 0,9 % |
Equity | 37.934 | 36.865 | 2,9 % |
BUSINESS ACTIVITY (€ Million) | |||
---|---|---|---|
Customer funds | 690.523 | 685.365 | 0,8 % |
Loans and advances to customers, gross | 364.159 | 361.214 | 0,8 % |
Business volume | 1.045.116 | 1.036.876 | 0,8 % |
RISK MANAGEMENT (€ Million; in %) | |||
---|---|---|---|
Non-performing loans (NPL) | 10.076 | 10.235 | (160) |
Non-performing loan ratio | 2,5 % | 2,6 % | (0,1) |
Provisions for insolvency risk | 7.017 | 7.016 | 1 |
NPL coverage ratio | 70 % | 69 % | 1 |
Net foreclosed available for sale real estate assets | 1.361 | 1.422 | (61) |
LIQUIDITY (€ Million; in %) | |||
---|---|---|---|
Total Liquid Assets | 171.170 | 171.367 | (197) |
Liquidity Coverage Ratio | 197 % | 207 % | (10) |
Net Stable Funding Ratio (NSFR) | 148 % | 146 % | 2 |
Loan to deposits | 86 % | 86 % |
0 |
CAPITAL ADEQUACY (€ Million; in %) | |||
---|---|---|---|
Common Equity Tier 1 (CET1) | 12,5 % | 12,2 % | 0,3 |
Tier 1 | 14,3 % | 14, 0% | 0,4 |
Total capital | 17,0 % | 16,6 % | 0,3 |
MREL | 28,1 % | 28,1 % | 0,0 |
Risk-Weighted Assets (RWAs) | 234.942 | 237.969 | -3.027 |
Leverage Ratio | 5,7 % | 5,7 % | (0,0) |
SHARE INFORMATION | |||
---|---|---|---|
Share price (€/share) | 5,236 | 3,726 | 1,510 |
Market capitalisation | 37.269 | 27.450 | 9.819 |
Book value per share (€/share) | 5,17 | 4,93 | 0,25 |
Tangible book value per share (€/share) | 4,41 | 4,20 | 0,21 |
Net income attributable per share (€/share) (12 months) | 0,80 | 0,64 | 0,15 |
PER (Price/Profit; times) | 6,57 | 5,78 | 0,79 |
PBV (Market value/ book value) | 1,01 | 0,76 | 0,26 |
OTHER DATA (units) | |||
---|---|---|---|
Employees | 46.254 | 46.014 | 240 |
Group Branches | 4.111 | 4.128 | (17) |
of which: retail branches in Spain | 3.555 | 3.570 | (15) |
ATMs | 12.334 | 12.370 | (36) |