To the best of our knowledge, the following brokerage houses provide equity coverage on CaixaBank on a regular basis.
Institution | Analyst |
---|---|
Alantra | Francisco Riquel |
AlphaValue | David Grinsztajn |
Autonomous | Britta Schmidt |
Banco Sabadell | Esther Castro |
Bankinter | Rafael Alonso |
Berenberg | Michael Christodoulou |
Carraighill | Seamus Murphy |
Citigroup | Borja Ramírez |
Credit Suisse | Pamela Zuluaga |
Deutsche Bank | Alfredo Alonso |
Exane BNP | Ignacio Ulargui |
GVC Gaesco Beka | Marisa Mazo |
HSBC | Domenico Santoro |
JB Capital Markets | Maksym Mishyn |
Jefferies | Benjie Creelan-Sandford |
JP Morgan | Sofie Peterzens |
KBW | Daragh Quinn |
Mediobanca | Andrea Filtri |
Morgan Stanley | Álvaro Serrano |
Norbolsa | Nagore Díez |
Oddo BHF | Steven Gould |
Redburn | Gonzalo López |
Renta 4 | Nuria Álvarez |
Santander | Ignacio Méndez / Patrick Lee |
Société Générale | Carlos Cobo |
UBS | Ignacio Cerezo |
The information below details the institutions that have published a report with a target price and recommendation for CaixaBank in the last 6 months.
Institution | Date | Recommendation | Target price |
---|---|---|---|
Société Générale | 22/06/2022 | Buy | € 3.80 |
Alantra | 20/06/2022 | Neutral | € 3.80 |
Santander | 20/06/2022 | Outperform | € 4.50 |
UBS | 16/06/2022 | Buy | € 4.35 |
Norbolsa | 15/06/2022 | Comprar | € 4.07 |
Banco Sabadell | 14/06/2022 | Comprar | € 4.00 |
Renta 4 | 13/06/2022 | Sobreponderar | € 4.29 |
Exane BNP | 09/06/2022 | Outperform | € 5.00 |
Autonomous | 06/06/2022 | Outperform | € 4.55 |
Citigroup | 31/05/2022 | Buy | € 3.70 |
Jefferies | 25/05/2022 | Hold | € 3.65 |
Redburn | 23/05/2022 | Buy | No TP |
Mediobanca | 23/05/2022 | Underperform | € 3.00 |
KBW | 20/05/2022 | Outperform | € 4.30 |
Oddo BHF | 19/05/2022 | Neutral | € 3.90 |
JP Morgan | 19/05/2022 | Neutral | € 3.75 |
Credit Suisse | 19/05/2022 | Outperform | € 3.90 |
JB Capital Markets | 18/05/2022 | Neutral | € 3.80 |
HSBC | 18/05/2022 | Hold | € 3.40 |
Morgan Stanley | 17/05/2022 | Overweight | € 4.20 |
Deutsche Bank | 17/05/2022 | Hold | € 3.30 |
Bankinter | 17/05/2022 | Comprar | € 3.60 |
AlphaValue | 17/05/2022 | Reduce | € 3.17 |
Berenberg | 11/05/2022 | Buy | € 3.50 |
GVC Gaesco Beka | 29/04/2022 | Acumular | € 3.00 |
Average target price (A.T.P.) and percentage of recommendation (buy, sell or hold) considering reports published within the last 3 months / 6 months.
A.T.P. | % Buy | % Neutral | % Sell | |
---|---|---|---|---|
3 months | € 3.86 | 64% | 28% | 8% |
6 months | € 3.86 | 64% | 28% | 8% |
Figures as of 23th June 2022
Disclaimer: All opinions, estimates, forecasts, data, and recommendations regarding the performance of CaixaBank made by analysts in the reports listed herein are theirs alone. Neither CaixaBank nor its managers have verified or tested the content of these reports.
The inclusion of these reports on CaixaBank corporate website does not imply the endorsement by the company or its constituent administrators of the content, conclusions or recommendations contained therein. The list of research reports included in this section no way represents a complete or updated collection and its publication and should not be interpreted as a request or recommendation to buy, sell or hold CaixaBank securities.
In €M | 2022e | 2023e | 2024e |
---|---|---|---|
Net interest income | 6,147 | 6,427 | 6,756 |
Net fees and commissions | 4,070 | 4,192 | 4,318 |
Income and exp. from insurance | 819 | 858 | 897 |
Gross income | 10,711 | 11,186 | 11,797 |
Recurring operating expenses | -5,943 | -5,889 | -6,016 |
Pre-impairment income | 4,741 | 5,297 | 5,780 |
Loan loss provisions | -1,097 | -1,225 | -1,260 |
Net profit attributable to the Group | 2,423 | 2,764 | 3,092 |
Figures as of 12th April 2022
Averages based on a minimum of 18 analysts' estimates
1. Consensus based on the compilation of estimates provided by analysts covering CaixaBank’s shares. Contributions from different sets of analysts may lead to estimates that differ from consensus figures published by other financial information providers.
2. Consensus estimates will be published provided the number of analysts contributing to its calculation is higher than 50% of the total number of analysts covering CaixaBank’s shares.
3. CaixaBank makes no warranty, express or implied, as to the accuracy or completeness of the referred information. The achievement of these estimates is in no way warranted by CaixaBank.
4. These estimates, which are not subject to the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), are provided as a courtesy and for possible convenience and informational purposes only. They are not intended to imply any endorsement or provide any investment advice.
5. CaixaBank shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.
6. Please note that all estimates correspond to CaixaBank Group.