To the best of our knowledge, the following brokerage houses provide equity coverage on CaixaBank on a regular basis.
Institution | Analyst |
---|---|
Alantra | Francisco Riquel |
AlphaValue | David Grinsztajn |
Autonomous | Britta Schmidt |
Banco Sabadell | Javier Esteban |
Bankinter | Rafael Alonso |
Barclays | Cecilia Romero |
Bestinver | Javier Beldarrain |
Bloomberg | Lento Tang |
BofA | Antonio Reale |
Carraighill | Seamus Murphy |
Citigroup | Marta Sánchez Romero |
Deutsche Bank | Alfredo Alonso |
Exane BNP | Ignacio Ulargui |
GVC Gaesco Beka | Marisa Mazo |
Goldman Sachs | Chris Hallam |
HSBC | Domenico Santoro |
Intesa Sanpaolo | Fernando Gil de Santivañes |
JB Capital Markets | Maksym Mishyn |
Jefferies | Iñigo Vera / Miruna Chirea |
JP Morgan | Sofie Peterzens |
KBW | Hugo Cruz |
Kepler | Maria Antonia Casado |
Mediobanca | Andrea Filtri |
Morgan Stanley | Álvaro Serrano |
Kutxabank Investment | Ane Roa |
Oddo BHF | Steven Gould |
Redburn | Gonzalo López |
Renta 4 | Nuria Álvarez |
Santander | Ignacio Méndez / Juan Pablo López |
UBS | Ignacio Cerezo |
The information below details the institutions that have published a report with a target price and recommendation for CaixaBank in the last 6 months.
Institution | Date | Recommendation | Target price |
---|---|---|---|
Alantra | 27/11/2024 | Neutral | € 6.30 |
Morgan Stanley | 25/11/2024 | Equal-weight | € 6.25 |
Autonomous | 25/11/2024 | Outperform | € 6.54 |
Goldman Sachs | 22/11/2024 | Neutral | € 5.40 |
KBW | 22/11/2024 | Outperform | € 6.65 |
UBS | 21/11/2024 | Buy | € 6.95 |
AlphaValue | 20/11/2024 | Add | € 6.15 |
Barclays | 20/11/2024 | Equal-weight | € 6.00 |
JB Capital Markets | 20/11/2024 | Buy | € 7.70 |
HSBC | 20/11/2024 | Hold | € 5.80 |
Oddo BHF | 20/11/2024 | Outperform | € 7.00 |
BNP Paribas | 20/11/2024 | Outperform | € 7.00 |
Mediobanca | 20/11/2024 | Underperform | € 5.10 |
Banco Sabadell | 19/11/2024 | Infraponderar | € 6.03 |
Kepler Cheuvreux | 14/11/2024 | Reduce | € 5.10 |
BofA | 14/11/2024 | Buy | € 6.75 |
Deutsche Bank | 11/11/2024 | Hold | € 5.70 |
Redburn | 06/11/2024 | Buy | € 6.70 |
Bankinter | 05/11/2024 | Buy | € 6.65 |
Kutxabank Investment | 04/11/2024 | Buy | € 6.50 |
Bestinver Securities | 01/11/2024 | Buy | € 6.20 |
JP Morgan | 31/10/2024 | Neutral | € 6.05 |
Jefferies | 28/10/2024 | Buy | € 6.20 |
Citigroup | 22/10/2024 | Buy | € 6.80 |
Renta 4 | 17/10/2024 | Sobreponderar | € 6.32 |
GVC Gaesco Beka | 05/09/2024 | Comprar | € 6.40 |
Berenberg | 15/08/2024 | Buy | € 6.40 |
Santander | 31/07/2024 | Outperform | € 6.80 |
Average target price (A.T.P.) and percentage of recommendation (buy, sell or hold) considering reports published within the last 3 months / 6 months.
A.T.P. | % Buy | % Neutral | % Sell | |
---|---|---|---|---|
3 months | € 6.32 | 62% | 26% | 12% |
6 months | € 6.34 | 64% | 25% | 11% |
Figures as of 3rd December 2024
Disclaimer: All opinions, estimates, forecasts, data, and recommendations regarding the performance of CaixaBank made by analysts in the reports listed herein are theirs alone. Neither CaixaBank nor its managers have verified or tested the content of these reports.
The inclusion of these reports on CaixaBank corporate website does not imply the endorsement by the company or its constituent administrators of the content, conclusions or recommendations contained therein. The list of research reports included in this section no way represents a complete or updated collection and its publication and should not be interpreted as a request or recommendation to buy, sell or hold CaixaBank securities.
In €M | 2024e | 2025e | 2026e |
---|---|---|---|
Net interest income |
11,016 |
10,385 | 10,213 |
Wealth rev. + Protection rev. + Banking fees (1)(2) | 4,943 | 5,158 | 5,351 |
Gross income | 15,694 | 15,246 | 15,275 |
Recurring operating expenses | -6,099 | -6,325 | -6,549 |
Pre-impairment income | 9,594 | 8,920 | 8,726 |
Loan loss Provisions | -1,082 | -1,236 | -1,317 |
Net profit attributable to the Group | 5,607 | 5,109 | 4,951 |
Pro-memoria | |||
Net fees and commissions | 3,719 | 3,851 | 3,967 |
Insurance Service Result | 1,224 | 1,307 | 1,384 |
(1) The sum of Wealth, Protection and Banking fee revenues in the new revenue presentation is equivalent to the sum of "Net fees and commissions" and "Insurance service result" in the previous revenue presentation.
(2) Breakdown between Wealth, Protection and Banking fee revenues not available as the minimum required contributions was not reached.
Figures as of 15 October 2024 with previews estimated by analysts.
Averages based on a minimum of 14 analysts' estimates.
1. Consensus based on the compilation of estimates provided by analysts covering CaixaBank’s shares. Contributions from different sets of analysts may lead to estimates that differ from consensus figures published by other financial information providers.
2. Consensus estimates will be published provided the number of analysts contributing to its calculation is higher than 50% of the total number of analysts covering CaixaBank’s shares.
3. CaixaBank makes no warranty, express or implied, as to the accuracy or completeness of the referred information. The achievement of these estimates is in no way warranted by CaixaBank.
4. These estimates, which are not subject to the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), are provided as a courtesy and for possible convenience and informational purposes only. They are not intended to imply any endorsement or provide any investment advice.
5. CaixaBank shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.
6. Please note that all estimates correspond to CaixaBank Group.