The information below details the institutions that have published a report with a target price and recommendation for CaixaBank in the last 6 months.
Institution | Date | Recommendation | Target Price |
---|---|---|---|
Deutsche Bank | 11/01/2021 | Buy | 2,75€ |
Alantra | 08/01/2021 | Buy | 2,80€ |
KBW | 08/01/2021 | Outperform | 3,06€ |
Credit Suisse | 07/01/2021 | Outperform | 2,60€ |
Kepler Cheuvreux | 05/01/2021 | Hold | 2,23€ |
Autonomous | 04/01/2021 | Outperform | 2,62€ |
Fidentiis | 17/12/2020 | Buy | 2,65€ |
Norbolsa | 16/12/2020 | Mantener | 2,28€ |
JP Morgan | 16/12/2020 | Neutral | 2,35€ |
JB Capital Markets | 11/12/2020 | Buy | 2,80€ |
Mediobanca | 07/12/2020 | Neutral | 2,40€ |
UBS | 04/12/2020 | Buy | 2,35€ |
Renta 4 | 01/12/2020 | Mantener | 2,08€ |
Société Générale | 01/12/2020 | Hold | 1,87€ |
Redburn | 26/11/2020 | Neutral | Sin PO |
HSBC | 25/11/2020 | Hold | 2,20€ |
Jefferies | 23/11/2020 | Buy | 2,60€ |
Alpha Value | 18/11/2020 | Add | 2,39€ |
Goldman Sachs | 18/11/2020 | Neutral | 2,23€ |
Exane BNP | 13/11/2020 | Outperform | 2,70€ |
Oddo BHF | 10/11/2020 | Buy | 2,70€ |
Santander | 05/11/2020 | Buy | 2,60€ |
Barclays | 04/11/2020 | Overweight | 2,50€ |
Bankinter | 30/10/2020 | Neutral | 2,05€ |
Berenberg | 03/11/2020 | Hold | 1,85€ |
Banco Sabadell | 30/10/2020 | Comprar | 2,26€ |
GVC Gaesco Beka | 30/10/2020 | Acumular | 2,29€ |
Citigroup | 21/09/2020 | Neutral | 2,15€ |
BoAML | 07/09/2020 | Underperform | 1,40€ |
Average target price (A.T.P.) and percentage of recommendation (buy, sell or hold) considering reports published within the last 3 months / 6 months.
A.T.P. | % Buy | % Neutral | % Sell | |
---|---|---|---|---|
3 months | 2,44€ | 59% | 41% | 0% |
6 months | 2,39€ | 56% | 41% | 3% |
Figures as of 14th January 2021
Disclaimer: All opinions, estimates, forecasts, data, and recommendations regarding the performance of CaixaBank made by analysts in the reports listed herein are theirs alone. Neither CaixaBank nor its managers have verified or tested the content of these reports.
The inclusion of these reports on CaixaBank corporate website does not imply the endorsement by the company or its constituent administrators of the content, conclusions or recommendations contained therein. The list of research reports included in this section no way represents a complete or updated collection and its publication and should not be interpreted as a request or recommendation to buy, sell or hold CaixaBank securities.