To the best of our knowledge, the following brokerage houses provide equity coverage on CaixaBank on a regular basis.
Institution | Analyst |
---|---|
Alantra | Francisco Riquel |
AlphaValue | David Grinsztajn |
Autonomous | Britta Schmidt |
Banco Sabadell | María Paz Ojeda |
Bankinter | Rafael Alonso |
Barclays | Cecilia Romero |
Berenberg | Michael Christodoulou |
Bestinver | Fernando Gil de Santivañes |
BoAML | Antonio Reale |
Carraighill | Seamus Murphy |
Citigroup | Marta Sánchez Romero |
Deutsche Bank | Alfredo Alonso |
Exane BNP | Ignacio Ulargui |
GVC Gaesco Beka | Marisa Mazo |
HSBC | Domenico Santoro |
JB Capital Markets | Maksym Mishyn |
Jefferies | Benjie Creelan-Sandford |
JP Morgan | Sofie Peterzens |
KBW | Hugo Cruz |
Kepler | Jacques-Henry Gaulard |
Mediobanca | Andrea Filtri |
Morgan Stanley | Álvaro Serrano |
Norbolsa | Ane Roa |
Oddo BHF | Steven Gould |
Redburn | Gonzalo López |
Renta 4 | Nuria Álvarez |
Santander | Ignacio Méndez / Patrick Lee |
Société Générale | Carlos Cobo |
UBS | Ignacio Cerezo |
The information below details the institutions that have published a report with a target price and recommendation for CaixaBank in the last 6 months.
Institution | Date | Recommendation | Target price |
---|---|---|---|
Morgan Stanley | 28/11/2023 | Overweight | € 5.50 |
Autonomous | 27/11/2023 | Neutral | € 4.68 |
Santander | 23/11/2023 | Outperform | € 5.09 |
Mediobanca | 22/11/2023 | Underperform | € 4.10 |
AlphaValue | 16/11/2023 | Buy | € 5.51 |
KBW | 15/11/2023 | Outperform | € 5.93 |
Bankinter | 07/11/2023 | Buy | € 5.45 |
Kepler Cheuvreux | 03/11/2023 | Hold | € 4.10 |
JP Morgan | 01/11/2023 | Neutral | € 5.25 |
HSBC | 01/11/2023 | Hold | € 4.30 |
Norbolsa | 30/10/2023 | Buy | € 4.76 |
Redburn | 30/10/2023 | Buy | € 5.30 |
Oddo BHF | 30/10/2023 | Outperform | € 5.80 |
Berenberg | 30/10/2023 | Buy | € 5.20 |
Deutsche Bank | 30/10/2023 | Hold | € 5.00 |
Société Générale | 30/10/2023 | Buy | € 5.70 |
Alantra | 30/10/2023 | Buy | € 5.10 |
Barclays | 27/10/2023 | Overweight | € 5.80 |
Citigroup | 27/10/2023 | Buy | € 5.50 |
BofA | 27/10/2023 | Buy | € 5.50 |
UBS | 27/10/2023 | Buy | € 5.85 |
BNP Paribas | 27/10/2023 | Outperform | € 6.20 |
JB Capital Markets | 27/10/2023 | Buy | € 6.30 |
GVC Gaesco Beka | 24/10/2023 | Acumular | € 4.70 |
Banco Sabadell | 23/10/2023 | Comprar | € 5.00 |
Renta 4 | 16/10/2023 | Sobreponderar | € 5.54 |
Bestinver Securities | 11/10/2023 | Buy | € 5.00 |
Jefferies | 28/07/2023 | Buy | € 4.60 |
Average target price (A.T.P.) and percentage of recommendation (buy, sell or hold) considering reports published within the last 3 months / 6 months.
A.T.P. | % Buy | % Neutral | % Sell | |
---|---|---|---|---|
3 months | € 5.27 | 78% | 19% | 3% |
6 months | € 5.21 | 76% | 21% | 3% |
Figures as of 28th November 2023
Disclaimer: All opinions, estimates, forecasts, data, and recommendations regarding the performance of CaixaBank made by analysts in the reports listed herein are theirs alone. Neither CaixaBank nor its managers have verified or tested the content of these reports.
The inclusion of these reports on CaixaBank corporate website does not imply the endorsement by the company or its constituent administrators of the content, conclusions or recommendations contained therein. The list of research reports included in this section no way represents a complete or updated collection and its publication and should not be interpreted as a request or recommendation to buy, sell or hold CaixaBank securities.
In €M | 2023e | 2024e | 2025e |
---|---|---|---|
Net interest income | 9,583 | 9,373 | 9,090 |
Net fees and commissions | 3,728 | 3,814 | 3,929 |
Insurance service result | 1,056 | 1,134 | 1,209 |
Gross income | 13,755 | 13,864 | 14,041 |
Recurring operating expenses | -5,839 | -6,099 | -6,327 |
Pre-impairment income | 7,902 | 7,756 | 7,703 |
Loan loss provisions | -1,083 | -1,292 | -1,299 |
Net profit attributable to the Group | 4,541 | 4,330 | 4,386 |
Figures as of 11 October 2023 with previews estimated by analysts
Averages based on a minimum of 17 analysts' estimates
1. Consensus based on the compilation of estimates provided by analysts covering CaixaBank’s shares. Contributions from different sets of analysts may lead to estimates that differ from consensus figures published by other financial information providers.
2. Consensus estimates will be published provided the number of analysts contributing to its calculation is higher than 50% of the total number of analysts covering CaixaBank’s shares.
3. CaixaBank makes no warranty, express or implied, as to the accuracy or completeness of the referred information. The achievement of these estimates is in no way warranted by CaixaBank.
4. These estimates, which are not subject to the obligation to disclose information required by the Comisión Nacional del Mercado de Valores (CNMV), are provided as a courtesy and for possible convenience and informational purposes only. They are not intended to imply any endorsement or provide any investment advice.
5. CaixaBank shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.
6. Please note that all estimates correspond to CaixaBank Group.